
As a dedicated and passionate goaltender, my aim is to excel in junior hockey while preparing to be a dependable starter at the highest level possible.
My approach is built on continuous improvement, technical discipline, and bringing calm structure to the team in front of me.
The long-term target is NCAA Division I hockey and a program where I can contribute immediately, keep developing, and compete every day.
Elite performance metrics tracked across USPHL, KJHL, and NAPHL circuits.
| Season | Team | GP | GAA | SV% | Record | |
|---|---|---|---|---|---|---|
| 2025-26 | Ventura Vikings Adjusted for accuracyUSPHL Premier | 25 | 4.16 | 0.906 | 12-9-1 | |
| 2024-25 | NCN Flames KJHL | 19 | 3.15 | 0.903 | 12-4-0 | |
| 2023-24 | NCN Flames KJHL | 31 | 4.37 | 0.884 | 16-11-2 | |
| 2022-23 | Arizona Bobcats 18U AA NAPHL 18U | 8 | 2.36 | 0.915 | 6-1-1 | |
| 2022-23 | Arizona Bobcats 18U AA 18U AA | 29 | 2.29 | 0.907 | 14-13-2 | |
| 2022-23 | Desert Vista High 1 USHS-AZ | 6 | 1.07 | 0.960 | 6-0-0 | |
| 2021-22 | Arizona Bobcats 16U AA NAPHL 16U | 16 | 3.20 | 0.886 | 6-9-1 | |
| 2021-22 | Arizona Bobcats 16U AA 16U AA | 7 | 1.61 | 0.923 | 7-1-1 |

A predictable, rock-solid presence between the pipes.
Exceptional movement and positioning refined by elite coaching.
Elite anticipation and play-reading to track puck trajectory.
Strong stick skills to facilitate breakouts and possession.
Vocal leader who organizes the defense from the back.